<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compucentric consulting</title>
	<link>http://compucentric.com.au</link>
	<description>Beyond the web</description>
	<pubDate>Tue, 24 Jun 2008 00:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>2008 National Multicultural Marketing Awards nominations open, emanila.com featured in launch</title>
		<link>http://compucentric.com.au/2008/06/20/2008-national-multicultural-marketing-awards-nominations-open-emanilacom-featured-in-launch/</link>
		<comments>http://compucentric.com.au/2008/06/20/2008-national-multicultural-marketing-awards-nominations-open-emanilacom-featured-in-launch/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multiculturalism]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[multicultural marketing]]></category>

		<guid isPermaLink="false">http://compucentric.com.au/2008/06/20/2008-national-multicultural-marketing-awards-nominations-open-emanilacom-featured-in-launch/</guid>
		<description><![CDATA[<p><img src=http://thefilipinoaustralian.com/news/wp-content/uploads/openingscreen.jpg align=center alt=National Multicultural Marketing Awards :: CRC of New South Wales/></p>
<p>THE COMMUNITY RELATIONS COMMISSION of New South Wales recently launched the 2008 National Multicultural Marketing Awards at the Westin Hotel Sydney calling for nominations in seven categories.</p>
<p>The seven categories for the 2008 awards are CMC&#160;[&#8230;]</p>]]></description>
			<content:encoded><![CDATA[<p><img src=http://thefilipinoaustralian.com/news/wp-content/uploads/openingscreen.jpg align=center alt=National Multicultural Marketing Awards :: CRC of New South Wales></p>
<p>THE COMMUNITY RELATIONS COMMISSION of New South Wales recently launched the 2008 National Multicultural Marketing Awards at the Westin Hotel Sydney calling for nominations in seven categories.</p>
<p>The seven categories for the 2008 awards are CMC Markets Commercial Big Business Award, Commercial Small Business Award, Integral Energy Community Award, Export Award, Government Award, Integral Energy Community Award, and Advertising Award.</p>
<p>Nominations close on 29 August 2008 and the awards winnners will be presented on 25 November 2008.</p>
<p><img src=http://thefilipinoaustralian.com/news/wp-content/uploads/operahouse.jpg align=center alt=Sydney Opera House, the Awards Inaugural Winner></p>
<p>The Awards began in 1990 and since then has awarded more than 100 businesses and organisations who are regarded as leaders in the industry and role models in seizing business opportunities through marketing in a society of 420 languages and 265 cultural backgrounds.</p>
<p><img src=http://thefilipinoaustralian.com/news/wp-content/uploads/emanila.jpg align=center alt=National Multicultural Marketing Awards :: CRC of New South Wales></p>
<p>In 2000, emanila.com became the first organisation to receive the Technology Award. During the recent launch, a special video highlighting the achievements of previous awardees was played. </p>
<p>Together with the Awards 1990 Inaugural Winner, the Sydney Opera House, emanila.com was highlighted as being the inaugural recipient of the Technology Award and the largest Philippine-related portal website in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://compucentric.com.au/2008/06/20/2008-national-multicultural-marketing-awards-nominations-open-emanilacom-featured-in-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagalog is eighth language in Australia, second in Blacktown</title>
		<link>http://compucentric.com.au/2008/04/24/tagalog-is-eighth-language-in-australia-second-in-blacktown/</link>
		<comments>http://compucentric.com.au/2008/04/24/tagalog-is-eighth-language-in-australia-second-in-blacktown/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 04:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multiculturalism]]></category>

		<category><![CDATA[Australian Bureau of Statistics]]></category>

		<category><![CDATA[Filipino]]></category>

		<category><![CDATA[Tagalog]]></category>

		<guid isPermaLink="false">http://compucentric.com.au/2008/04/24/tagalog-is-eighth-language-in-australia-second-in-blacktown/</guid>
		<description><![CDATA[<a href="http://cafepress.com/emanila"><img src="http://compucentric.com.au/wp-content/uploads/2008/04/psst-kumusta.jpg" alt="Tagalog" align="left" border="0" hspace="3" width="120" height="120" /></a>THE AUSTRALIAN BUREAU OF STATISTICS in latest Census reported that Tagalog (Filipino) is the eighth non-English language spoken at Australian homes.

The Census, taken in 2006, also reported that of the 18.9 million respondents, 15%&#160;[&#8230;]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cafepress.com/emanila"><img src="http://compucentric.com.au/wp-content/uploads/2008/04/psst-kumusta.jpg" alt="Tagalog" align="left" border="0" hspace="3" width="120" height="120" /></a>THE AUSTRALIAN BUREAU OF STATISTICS in latest Census reported that Tagalog (Filipino) is the eighth non-English language spoken at Australian homes.</p>
<p>The Census, taken in 2006, also reported that of the 18.9 million respondents, 15% or 2,853,851 reported as speaking a non-English in their homes.</p>
<p>The seven other non-English languages are Italian (12.4%), Greek (9.2%), Cantonese (7.9%), Arabic (7.3%), Vietnamese (6.1%), Mandarin (4.9%) and Spanish (3.3%).</p>
<p>Tagalog (Filipino) accounted for 2.8% of the relevant respondents group. German ranked number nine followed with a close 2.7% of the respondents group.</p>
<p>By region, Blacktown has reported to have the highest concentration of Census respondents speaking Tagalog (Filipino). The ABS statistics revealed that 5.7% of the people in the region speak the language at home. Arabic followed a distant 3.2% second non-English language spoken in the region.</p>
<p>The reported ranking of Tagalog (Filipino) as a non-English language spoken in Australia compares favourably with that in the United States.</p>
<p>According to the 1990 and 2000 United States Census, Tagalog is the sixth non-English language spoken in America, and the second most commonly-spoken Asian language (after Chinese) in the United States. #</p>
]]></content:encoded>
			<wfw:commentRss>http://compucentric.com.au/2008/04/24/tagalog-is-eighth-language-in-australia-second-in-blacktown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poetry in motion, literally</title>
		<link>http://compucentric.com.au/2008/04/02/poetry-in-motion-literally/</link>
		<comments>http://compucentric.com.au/2008/04/02/poetry-in-motion-literally/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Log]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[moblog]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[Writers Group]]></category>

		<guid isPermaLink="false">http://compucentric.com.au/2008/04/02/poetry-in-motion-literally/</guid>
		<description><![CDATA[Poetry enthusiasts and emanilapoetry members can now have full access to <a href="http://www.emanilapoetry.com/">www.emanilapoetry.com</a> using their mobile phones. Recently re-launched by Team Emanila, the poetry site's mobile version uses a WordPress PDA plugin.

"We are slowly reaping the&#160;[&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Poetry enthusiasts and emanilapoetry members can now have full access to <a href="http://www.emanilapoetry.com/">www.emanilapoetry.com</a> using their mobile phones. Recently re-launched by Team Emanila, the poetry site&#8217;s mobile version uses a WordPress PDA plugin.</p>
<p>&#8220;We are slowly reaping the benefits of migrating our site to WordPress,&#8221; says emanila publisher, Romy Cayabyab.</p>
<p>&#8220;The WP PDA is just one of the many plugins ~ developed by the WP community ~ that we have installed in the poetry site.  The current site is definitely more flexible and writer-friendly that it was last year.</p>
<p>&#8220;The WP install was the overwhelming favorite of our Writers Group members when asked  during a targeted online survey in July 2007.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://compucentric.com.au/2008/04/02/poetry-in-motion-literally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poetry site surpasses 8,000 posts</title>
		<link>http://compucentric.com.au/2008/03/31/poetry-site-surpasses-8000th-posts/</link>
		<comments>http://compucentric.com.au/2008/03/31/poetry-site-surpasses-8000th-posts/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 05:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://compucentric.com.au/2008/03/31/poetry-site-surpasses-8000th-posts/</guid>
		<description><![CDATA[<a href="http://emanilapoetry.com" title="emanilapoetry"><img border="0" align="left" src="http://open.thumbshots.org/image.aspx?url=http://emanilapoetry.com/" hspace="5" alt="emanilapoetry" /></a>emanila's niche and unique site, <a href="http://emanilapoetry.com">emanilapoetry</a>, recently registered its 1,000th post in its WordPress install with a poem by emanilapoetry's veteran Fermin Salvador, "<em>Natanggap mo ba ang tula</em>," Immediately following Fermin's poem is "<em>Short Shorts</em>" by Wilfredo&#160;[&#8230;]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emanilapoetry.com" title="emanilapoetry"><img border="0" align="left" src="http://open.thumbshots.org/image.aspx?url=http://emanilapoetry.com/" hspace="5" alt="emanilapoetry" /></a>emanila&#8217;s niche and unique site, <a href="http://emanilapoetry.com">emanilapoetry</a>, recently registered its 1,000th post in its WordPress install with a poem by emanilapoetry&#8217;s veteran Fermin Salvador, &#8221;<em>Natanggap mo ba ang tula</em>,&#8221; Immediately following Fermin&#8217;s poem is &#8220;<em>Short Shorts</em>&#8221; by Wilfredo Bongcaron, also another emanila member for the last two years.</p>
<p>emanilapoetry started using WordPress last September 2007 after Compucentric / emanila selected WP from among other blogging applications based on a survey among members who gave WP an overwhelming thumbs-up.</p>
<p><a href="http://emanilapoetry.com">emanilapoetry</a> would now be counting more than 8,000 entries in its library of Filipino, English, Bicol, Pampango and Ilocano poems.</p>
<p><a href="http://emanilapoetry.com">emanilapoetry</a> launched on 19 June 2005 on the occasion of the 144th birth anniversary of the Philippines national hero, Dr Jose P. Rizal.</p>
]]></content:encoded>
			<wfw:commentRss>http://compucentric.com.au/2008/03/31/poetry-site-surpasses-8000th-posts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
